Applications
15 complete on-chain applications live on pearl-1 — marketplaces, bounty systems, grants, vaults, fee splitting, registries. Each is a deployed /r/ realm; each row links to its provenance, API, dependencies and recorded limitations. They demonstrate what the factory builds — and most of them are composed from the same reusable packages offered to you.
| Name | Category | Bytes | Symbols | Live |
|---|---|---|---|---|
| permbook_demo Persistent-Book host proving permbook's gate opens and closes across blocks and that Book admin confers no permission. Application-factory benchmark #3. | access-control | 19,911 | 25 | gnoweb |
| permission_registry Global named-permission registry with admin-scoped resources. GitHub-pipeline application #4. | access-control | 18,070 | 14 | gnoweb |
| subscriptions Multi-provider subscription hub: immutable per-period plans, exact-price Subscribe/Renew, deterministic renewal window with one-period prepay bound and exclusive grace, terminal refund-free Cancel honoring paid entitlement, permissionless Expire; EntitledFor is the one-call integration surface. Composes coinio + feeledger + avl/v0 + sanitize/v0. Application-factory build #5. | billing | 28,949 | 28 | gnoweb |
| bounties Pre-pipeline bounty board with escrowed rewards, composing feeledger. | coordination | 15,564 | 21 | gnoweb |
| bounty_panel Escrowed bounty panel composing coinio + feeledger. Application-factory benchmark #1. | coordination | 32,743 | 31 | gnoweb |
| grants Grant programme with escrowed disbursement, composing coinio + feeledger + sanitize/v0. | coordination | 21,364 | 27 | gnoweb |
| service_registry Name -> package-path service directory with typed entries, two-step ownership transfer, deregistration and a 90-day name reservation period. GitHub-pipeline application #5, and the portfolio's on-chain discovery surface. | discovery | 19,781 | 17 | gnoweb |
| market Multi-domain listing/offer marketplace composing coinio + feeledger + avl/v0 + sanitize/v0; seven attack shapes rejected live. | marketplace | 18,476 | 23 | gnoweb |
| service_market Customer-first escrow marketplace for services: two-level state machine over offers and orders, composing coinio + feeledger + avl/v0 + sanitize/v0. Application-factory benchmark #4. | marketplace | 33,389 | 33 | gnoweb |
| fee_split Weighted revenue splitting among payees with pull-based withdrawal. GitHub-pipeline application #1. | revenue-and-value-flow | 19,044 | 16 | gnoweb |
| duebook_demo Persistent-Book host that attacks duebook's exactly-once property from real transactions. Application-factory benchmark #2 — the experiment, not a demo. | scheduling | 17,382 | 12 | gnoweb |
| timelock_guardian Delayed-execution guardian: queue, delay window, execute or cancel. GitHub-pipeline application #2. | security-delayed-execution | 24,983 | 17 | gnoweb |
| upgrade_registry Records successive versions of a logical component and which is current. GitHub-pipeline application #3. | upgrade-tracking | 13,940 | 9 | gnoweb |
| coindemo Minimal realm exercising coinio + feeledger end to end; the vehicle that validated the coinio receipt guards on chain. | value-handling | 3,626 | 9 | gnoweb |
| vault Pre-pipeline deposit vault with fee-on-deposit, composing feeledger. First realm to custody native GNOT. | value-handling | 12,403 | 18 | gnoweb |
Validation helpers
2 additional realms exist on the namespace as deployment probes, kept in the inventory for completeness rather than for use:
| Name | Category | Bytes | Symbols | Live |
|---|---|---|---|---|
| cointest Throwaway probe for out-of-band coin forwarding. Not a product and never audited as one. | probe | 1,915 | 4 | gnoweb |
| cointest2 Throwaway probe for realm-issued denominations (fully-qualified denom). Not a product and never audited as one. | probe | 866 | 1 | gnoweb |